Saturday, March 28, 2009

WEEK 3 Leader Board

Again we have a new top three.

  1. -5.27% McLovin (3)
  2. -4.30% Tubby Lumpkin (4)
  3. -4.21% Muchos Chins (formerly Big Judd) (8)
  4. -4.04% Booty Shaker (1)
  5. -3.91% Cookiehead Jenkins (2)
  6. -3.23% Josie (5)
  7. -3.11% Nacho Libre (6)
  8. -2.34% Fatty McButterPants (6)
  9. -1.96% Lose 28 (9)
  10. -1.41% Tiny (7)
  11. -1.38% Cooglestigs (11)
  12. -1.26% Budonkadonk (14)
  13. -1.16% Boob (17)
  14. -0.92% Dough Daddy (12)
  15. -0.63% Big Momma (13)
  16. -0.57% Bob Loblaw (15)
  17. 0.00% Hot Pants (20) tie Sassafrass (20) tie Bagpipes (21)
  18. N/A Calvin, Hobbes, Muffin Top, IBTWYPB

For a new added bonus, I will be including the weekly total group weight loss and the individual with the biggest weight loss for the week.

TOTAL GROUP WEIGHT LOST: 86.2 lbs

BIGGEST WEEKLY WEIGHT LOSS: Muchos Chins with 4 lbs

No comments:

Post a Comment